Add to wish list NEW PMEN09R008SF8-30-45 Front-/ Rear chamfering cutters 30-45° for milling 30°/45°/60° Manufacturer: OSG | cutting material: Steel | cutting edge diameter [mm]: 8.5 | Cutting Angle [°]: 30-60 Add to wish list Details OSGSteel8.530-601M8Shank M08
Add to wish list NEW PMEN09R008SF8-45-60 Front-/ Rear chamfering cutters 45-60° for milling 45°/60°/30° Manufacturer: OSG | cutting material: Steel | cutting edge diameter [mm]: 8.5 | Cutting Angle [°]: 30-60 Add to wish list Details OSGSteel8.530-601M8Shank M08
Add to wish list NEW PMEN09R008SS20-30-45 Front-/ Rear chamfering cutters 30-45° for milling 30°/45°/60° Manufacturer: OSG | cutting material: Steel | cutting edge diameter [mm]: 8.5 | Cutting Angle [°]: 30-60 Add to wish list Details OSGSteel8.530-6019020Cylindrical (HA)
Add to wish list NEW PMEN09R008SS20-45-60 Front-/ Rear chamfering cutters 45-60° for milling 45°/60°/30° Manufacturer: OSG | cutting material: Steel | cutting edge diameter [mm]: 8.5 | Cutting Angle [°]: 30-60 Add to wish list Details OSGSteel8.530-6019020Cylindrical (HA)
Add to wish list NEW PMEN09R016SF8-30-45 Front-/ Rear chamfering cutters 30-45° for milling 30°/45°/60° Manufacturer: OSG | cutting material: Steel | cutting edge diameter [mm]: 16.5 | Cutting Angle [°]: 30-60 Add to wish list Details OSGSteel16.530-602M8Shank M08
Add to wish list NEW PMEN09R016SF8-45-60 Front-/ Rear chamfering cutters 45-60° for milling 45°/60°/30° Manufacturer: OSG | cutting material: Steel | cutting edge diameter [mm]: 16.5 | Cutting Angle [°]: 30-60 Add to wish list Details OSGSteel16.530-602M8Shank M08
Add to wish list NEW PMEN09R016SS20-30-45 Front-/ Rear chamfering cutters 30-45° for milling 30°/45°/60° Manufacturer: OSG | cutting material: Steel | cutting edge diameter [mm]: 16.5 | Cutting Angle [°]: 30-60 Add to wish list Details OSGSteel16.530-6029020Cylindrical (HA)
Add to wish list NEW PMEN09R016SS20-45-60 Front-/ Rear chamfering cutters 45-60° for milling 45°/60°/30° Manufacturer: OSG | cutting material: Steel | cutting edge diameter [mm]: 16.5 | Cutting Angle [°]: 30-60 Add to wish list Details OSGSteel16.530-6029020Cylindrical (HA)
Add to wish list NEW PMEN09R020SF10-30-45 Front-/ Rear chamfering cutters 30-45° for milling 30°/45°/60° Manufacturer: OSG | cutting material: Steel | cutting edge diameter [mm]: 20.5 | Cutting Angle [°]: 30-60 Add to wish list Details OSGSteel20.530-602M10Shank M10
Add to wish list NEW PMEN09R020SF10-45-60 Front-/ Rear chamfering cutters 45-60° for milling 45°/60°/30° Manufacturer: OSG | cutting material: Steel | cutting edge diameter [mm]: 20.5 | Cutting Angle [°]: 30-60 Add to wish list Details OSGSteel20.530-602M10Shank M10
PROMO XM4R M.A. Ford Solid carbide Corner radius end mill ALtima® Xtreme coating, TUFFCUT XM Ø 1 - 6mm, 4-Lips, relief grinded Details
Add to wish list NEW PMEN09R020SS20-30-45 Front-/ Rear chamfering cutters 30-45° for milling 30°/45°/60° Manufacturer: OSG | cutting material: Steel | cutting edge diameter [mm]: 20.5 | Cutting Angle [°]: 30-60 Add to wish list Details OSGSteel20.530-60212020Cylindrical (HA)
Add to wish list NEW PMEN09R020SS20-45-60 Front-/ Rear chamfering cutters 45-60° for milling 45°/60°/30° Manufacturer: OSG | cutting material: Steel | cutting edge diameter [mm]: 20.5 | Cutting Angle [°]: 30-60 Add to wish list Details OSGSteel20.530-60212020Cylindrical (HA)
Add to wish list NEW PMEN09R025SF12-30-45 Front-/ Rear chamfering cutters 30-45° for milling 30°/45°/60° Manufacturer: OSG | cutting material: Steel | cutting edge diameter [mm]: 25.5 | Cutting Angle [°]: 30-60 Add to wish list Details OSGSteel25.530-602M12Shank M12
Add to wish list NEW PMEN09R025SF12-45-60 Front-/ Rear chamfering cutters 45-60° for milling 45°/60°/30° Manufacturer: OSG | cutting material: Steel | cutting edge diameter [mm]: 25.5 | Cutting Angle [°]: 30-60 Add to wish list Details OSGSteel25.530-602M12Shank M12
Add to wish list NEW PMEN09R025SS25-30-45 Front-/ Rear chamfering cutters 30-45° for milling 30°/45°/60° Manufacturer: OSG | cutting material: Steel | cutting edge diameter [mm]: 25.5 | Cutting Angle [°]: 30-60 Add to wish list Details OSGSteel25.530-60212025Cylindrical (HA)
Add to wish list NEW PMEN09R025SS25-45-60 Front-/ Rear chamfering cutters 45-60° for milling 45°/60°/30° Manufacturer: OSG | cutting material: Steel | cutting edge diameter [mm]: 25.5 | Cutting Angle [°]: 30-60 Add to wish list Details OSGSteel25.530-60212025Cylindrical (HA)
Add to wish list NEW PMEN09R032SF16-30-45 Front-/ Rear chamfering cutters 30-45° for milling 30°/45°/60° Manufacturer: OSG | cutting material: Steel | cutting edge diameter [mm]: 32.5 | Cutting Angle [°]: 30-60 Add to wish list Details OSGSteel32.530-603M16Shank M16