Add to wish list NETTO TPMT110308HQ PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 3 | radius [mm]: 0.8 Add to wish list Details KyoceraSC30.8TP1103neutral6.35
Add to wish list NETTO TPMT110302HQ PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 3 | radius [mm]: 0.2 Add to wish list Details KyoceraSC30.2TP1103neutral6.35
Add to wish list NETTO TPMT110302PP PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 3 | radius [mm]: 0.2 Add to wish list Details KyoceraSC30.2TP1103neutral6.35
Add to wish list NETTO TPMT110304GP PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 3 | radius [mm]: 0.4 Add to wish list Details KyoceraSC30.4TP1103neutral6.35
Add to wish list NETTO TPMT110304HQ PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 3 | radius [mm]: 0.4 Add to wish list Details KyoceraSC30.4TP1103neutral6.35
Add to wish list NETTO TPMT110304PP PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 3 | radius [mm]: 0.4 Add to wish list Details KyoceraSC30.4TP1103neutral6.35
Add to wish list NETTO TPMT110304PP PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 3 | radius [mm]: 0.4 Add to wish list Details KyoceraSC30.4TP1103neutral6.35
Add to wish list NETTO TPMT110304XP PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 3 | radius [mm]: 0.4 Add to wish list Details KyoceraSC30.4TP1103neutral6.35
Add to wish list NETTO TPMT110304XP PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 3 | radius [mm]: 0.4 Add to wish list Details KyoceraSC30.4TP1103neutral6.35
PROMO XM4R M.A. Ford Solid carbide Corner radius end mill ALtima® Xtreme coating, TUFFCUT XM Ø 1 - 6mm, 4-Lips, relief grinded Details
Add to wish list NETTO TPMT110308GP PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 3 | radius [mm]: 0.8 Add to wish list Details KyoceraSC30.8TP1103neutral6.35
Add to wish list NETTO TPMT110308HQ PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 3 | radius [mm]: 0.8 Add to wish list Details KyoceraSC30.8TP1103neutral6.35
Add to wish list NETTO TPMT110302HQ PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 3 | radius [mm]: 0.2 Add to wish list Details KyoceraSC30.2TP1103neutral6.35
Add to wish list NETTO TPMT110302PP PR1725 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 3 | radius [mm]: 0.2 Add to wish list Details KyoceraSC30.2TP1103neutral6.35
Add to wish list NETTO TPMT110304GP PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 3 | radius [mm]: 0.4 Add to wish list Details KyoceraSC30.4TP1103neutral6.35
Add to wish list NETTO TPMT110304HQ PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 3 | radius [mm]: 0.4 Add to wish list Details KyoceraSC30.4TP1103neutral6.35
Add to wish list NETTO TPMT110308GP PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 3 | radius [mm]: 0.8 Add to wish list Details KyoceraSC30.8TP1103neutral6.35
Add to wish list NETTO TPMT110308PP PR1535 Insert Manufacturer: Kyocera | cutting material: SC | Number of cutting edges [n]: 3 | radius [mm]: 0.8 Add to wish list Details KyoceraSC30.8TP1103neutral6.35